Difference between revisions of "MediaWiki:Sidebar"

From SRM Ergometer Fokus:Diagnostik
Jump to: navigation, search
Line 3: Line 3:
 
** Mechanical Fundamentals|Mechanical Fundamentals
 
** Mechanical Fundamentals|Mechanical Fundamentals
 
** Electronic Fundamentals|Electronic Fundamentals
 
** Electronic Fundamentals|Electronic Fundamentals
** Calibration of the Ergometer|Calibration
+
** Ergometer Calibration|Calibration
 
** Ergometer Software Installation and Settings| Settings
 
** Ergometer Software Installation and Settings| Settings
** Selecting or craeting new Athletes|Athletes  
+
** Selecting or creating new Athletes|Athletes  
** Selecting or craeting new Workouts|Workouts
+
** Selecting or creating new Workouts|Workouts
** Overview of the Test parameters|Test  
+
** Overview of Test parameters|Test  
** Analyse, export or delete the Activity|Activities  
+
** Analyse, export or delete Activities|Activities  
 
** Get a file list & Upload new firmware|File Transfer
 
** Get a file list & Upload new firmware|File Transfer
** See the Log informations|Log
+
** See the Log informations|Log informations
 
** Performance Diagnostics practice with the Ergometer|Performance Diagnostics Practice
 
** Performance Diagnostics practice with the Ergometer|Performance Diagnostics Practice
 
** Torque Analysis|Torque Analysis
 
** Torque Analysis|Torque Analysis

Revision as of 10:16, 4 November 2016

    • Introduction|Introduction
    • Mechanical Fundamentals|Mechanical Fundamentals
    • Electronic Fundamentals|Electronic Fundamentals
    • Ergometer Calibration|Calibration
    • Ergometer Software Installation and Settings| Settings
    • Selecting or creating new Athletes|Athletes
    • Selecting or creating new Workouts|Workouts
    • Overview of Test parameters|Test
    • Analyse, export or delete Activities|Activities
    • Get a file list & Upload new firmware|File Transfer
    • See the Log informations|Log informations
    • Performance Diagnostics practice with the Ergometer|Performance Diagnostics Practice
    • Torque Analysis|Torque Analysis
    • Manuals|Manuals
    • International publications on SRM Ergometer|Publications
    • References|References
  • TOOLBOX