Difference between revisions of "Data Export"
From SRM Ergometer Fokus:Diagnostik
								
												
				| Line 6: | Line 6: | ||
== Export SRMWin-Software==  | == Export SRMWin-Software==  | ||
| + | |||
| + | # To export data, first open the desired data  | ||
| + | # Option: File -> Export...  | ||
| + | # Choose a memory location and name the new file  | ||
| + | # Select a file type  | ||
| + | # Save  | ||
=== The handling of the file types===  | === The handling of the file types===  | ||
| Line 14: | Line 20: | ||
==== Training as text file====  | ==== Training as text file====  | ||
| + | |||
| + | The structure of the txt-format:  | ||
| + | *'''Header:'''  | ||
| + | # ROW: Zero Offset [Hz], Slope [Hz/Nm], Circumference [mm], Index, (-1)  | ||
| + | # ROW: Date, Initials  | ||
| + | # ROW: Number of measurements, Interval of storage [sec.], Distance [km], Comments  | ||
| + | *'''List:'''  | ||
| + | # COLUMN: Power [Watt]  | ||
| + | # COLUMN: Heartrate [bpm]  | ||
| + | # COLUMN: Cadence [rpm]  | ||
| + | # COLUMN: Speed [km/h]  | ||
| + | # COLUMN: Time  | ||
| + | # COLUMN: Numeration  | ||
| + | |||
==== Marker as text file====  | ==== Marker as text file====  | ||
| + | |||
| + | The structure of the txt-format:  | ||
| + | *'''Header:'''  | ||
| + | # ROW: Zero Offset [Hz], Slope [Hz/Nm], Circumference [mm], Index, (-1)  | ||
| + | # ROW: Date, Initials  | ||
| + | # ROW: Number of measurements, Interval of storage [sec.], Distance [km], Comments  | ||
| + | *'''List:'''  | ||
| + | # COLUMN: Power [Watt]  | ||
| + | # COLUMN: Heartrate [bpm]  | ||
| + | # COLUMN: Cadence [rpm]  | ||
| + | # COLUMN: Speed [km/h]  | ||
| + | # COLUMN: Time  | ||
| + | # COLUMN: Numeration  | ||
| + | |||
==== Training as text file (new format)====  | ==== Training as text file (new format)====  | ||
| + | |||
| + | The structure of the txt-format:  | ||
| + | *'''Header:'''  | ||
| + | # ROW: Zero Offset [Hz], Slope [Hz/Nm], Circumference [mm], Index, (-1)  | ||
| + | # ROW: Date, Initials  | ||
| + | # ROW: Number of measurements, Interval of storage [sec.], Distance [km], Comments  | ||
| + | *'''List:'''  | ||
| + | # COLUMN: Power [Watt]  | ||
| + | # COLUMN: Heartrate [bpm]  | ||
| + | # COLUMN: Cadence [rpm]  | ||
| + | # COLUMN: Speed [km/h]  | ||
| + | # COLUMN: Height  | ||
| + | # COLUMN: Temperature [°C]  | ||
| + | # COLUMN: Time  | ||
| + | # COLUMN: Numeration  | ||
==== Marker as text file (new format)====  | ==== Marker as text file (new format)====  | ||
| + | The structure of the txt-format:  | ||
| + | *'''Header:'''  | ||
| + | # ROW: Zero Offset [Hz], Slope [Hz/Nm], Circumference [mm], Index, (-1)  | ||
| + | # ROW: Date, Initials  | ||
| + | # ROW: Number of measurements, Interval of storage [sec.], Distance [km], Comments  | ||
| + | *'''List:'''  | ||
| + | # COLUMN: Power [Watt]  | ||
| + | # COLUMN: Heartrate [bpm]  | ||
| + | # COLUMN: Cadence [rpm]  | ||
| + | # COLUMN: Speed [km/h]  | ||
| + | # COLUMN: Height  | ||
| + | # COLUMN: Temperature [°C]  | ||
| + | # COLUMN: Time  | ||
| + | # COLUMN: Numeration  | ||
== Export PowerControll IV==  | == Export PowerControll IV==  | ||
== Export SRM Torque Software==  | == Export SRM Torque Software==  | ||
Revision as of 13:36, 30 April 2015
| 
 Languages  | 
|---|
Export SRMWin-Software
- To export data, first open the desired data
 - Option: File -> Export...
 - Choose a memory location and name the new file
 - Select a file type
 - Save
 
The handling of the file types
Training as data file
Training as data file (old format)
Training as text file
The structure of the txt-format:
- Header:
 
- ROW: Zero Offset [Hz], Slope [Hz/Nm], Circumference [mm], Index, (-1)
 - ROW: Date, Initials
 - ROW: Number of measurements, Interval of storage [sec.], Distance [km], Comments
 
- List:
 
- COLUMN: Power [Watt]
 - COLUMN: Heartrate [bpm]
 - COLUMN: Cadence [rpm]
 - COLUMN: Speed [km/h]
 - COLUMN: Time
 - COLUMN: Numeration
 
Marker as text file
The structure of the txt-format:
- Header:
 
- ROW: Zero Offset [Hz], Slope [Hz/Nm], Circumference [mm], Index, (-1)
 - ROW: Date, Initials
 - ROW: Number of measurements, Interval of storage [sec.], Distance [km], Comments
 
- List:
 
- COLUMN: Power [Watt]
 - COLUMN: Heartrate [bpm]
 - COLUMN: Cadence [rpm]
 - COLUMN: Speed [km/h]
 - COLUMN: Time
 - COLUMN: Numeration
 
Training as text file (new format)
The structure of the txt-format:
- Header:
 
- ROW: Zero Offset [Hz], Slope [Hz/Nm], Circumference [mm], Index, (-1)
 - ROW: Date, Initials
 - ROW: Number of measurements, Interval of storage [sec.], Distance [km], Comments
 
- List:
 
- COLUMN: Power [Watt]
 - COLUMN: Heartrate [bpm]
 - COLUMN: Cadence [rpm]
 - COLUMN: Speed [km/h]
 - COLUMN: Height
 - COLUMN: Temperature [°C]
 - COLUMN: Time
 - COLUMN: Numeration
 
Marker as text file (new format)
The structure of the txt-format:
- Header:
 
- ROW: Zero Offset [Hz], Slope [Hz/Nm], Circumference [mm], Index, (-1)
 - ROW: Date, Initials
 - ROW: Number of measurements, Interval of storage [sec.], Distance [km], Comments
 
- List:
 
- COLUMN: Power [Watt]
 - COLUMN: Heartrate [bpm]
 - COLUMN: Cadence [rpm]
 - COLUMN: Speed [km/h]
 - COLUMN: Height
 - COLUMN: Temperature [°C]
 - COLUMN: Time
 - COLUMN: Numeration